Toyota Free State Cheetahs U21 team vs Cell C Sharks U21
Toyota Free State Cheetahs U21 vs Cell C Sharks U21
Absa Currie Cup
Bloemfontein, Free State Stadium
Kick-off 12:45
TEAM Name Surname
15 | Full back | Henry | Immelman |
14 | Right wing | Carel | Coetzee |
13 | Right centre | Pieter | Faber |
12 | Left centre | Pieter | Jordaan |
11 | Left wing | Donavan | Gissing |
10 | Fly half | Ruan | Potgieter |
9 | Scrum half | Zee | Mkhabela |
8 | Number eight | Gerhard © | Olivier |
7 | Right flanker | Steven | Meiring |
6 | Left flanker | Henco | Greyling |
5 | Right lock | Boela | Venter |
4 | Left lock | Philip | Du Preez |
3 | Tight head prop | Johann | Bannink |
2 | Hooker | Jacques | Du Toit |
1 | Loose head prop | Hennie Schalk | Theron |
Replacements
16 | Hooker | Marco | Klopper |
17 | Prop | Henco | Van Der Westhuizen |
18 | Utility Forward | Vincent | Maruping |
19 | Utility Forward | Daniel | Maartens |
20 | Scrum half | Louis | Venter |
21 | Utility back | Warren | Potgieter |
22 | Utility back | Barend | Bornman |
Related Posts
« Cheetahs side named for Sharks clash Toyota Free State Cheetahs U19 team vs Cell C Sharks U19 »