Tuks Reeks 2015 Fixtures
Group A | Group B | Group C | Group D |
---|---|---|---|
EG Jansen | Ermelo | Eldoraigne | Florida |
Monument | Kempton Park | HTS Middelburg | Nelspruit |
Centurion | Garsfontein | Klerksdorp | Pietersburg |
Transvalia | Marais Viljoen | Rustenburg | Vereeniging Gim |
FIXTURES
Date | Group | School | School | ||
---|---|---|---|---|---|
Sat,07-Mar | A | Transvalia | Monument | ||
Sat,07-Mar | A | Centurion | EG Jansen | ||
Sat,07-Mar | B | Garsfontein | Ermelo | ||
Sat,07-Mar | C | HTS Middelburg | Klerksdorp | ||
Sat,07-Mar | C | Rustenburg | Eldoraigne | ||
Sat,07-Mar | D | Pietersburg | Vereeniging Gim | ||
Sat,14-Mar | A | Monument | Centurion | ||
Sat,14-Mar | A | EG Jansen | Transvalia | ||
Sat,14-Mar | B | Ermelo | Kempton Park | ||
Sat,14-Mar | B | Marais Viljoen | Garsfontein | ||
Sat,14-Mar | C | Eldoraigne | HTS Middelburg | ||
Sat,14-Mar | C | Klerksdorp | Rustenburg | ||
Sat,14-Mar | D | Florida | Pietersburg | ||
Sat,14-Mar | D | Nelspuit | Vereeniging Gim | ||
Sat,21-Mar | A | Monument | EG Jansen | ||
Sat,21-Mar | A | Transvalia | Centurion | ||
Sat,21-Mar | B | Kempton Park | Garsfontein | ||
Sat,21-Mar | B | Ermelo | Marais Viljoen | ||
Sat,21-Mar | C | HTS Middelburg | Rustenburg | ||
Sat,21-Mar | C | Klerksdorp | Eldoraigne | ||
Sat,21-Mar | D | Nelspuit | Pietersburg | ||
Sat,21-Mar | D | Vereeniging Gim | Florida | ||
Wed,25-Mar | B | Marais Viljoen | Kempton Park | ||
Wed,25-Mar | D | Florida | Nelspuit | ||
Sat,08-Apr | QF | Winner A | Runner-up C | ||
Sat,08-Apr | QF | Winner B | Runner-up D | ||
Sat,08-Apr | QF | Winner C | Runner-up A | ||
Sat,08-Apr | QF | Winner D | Runner-up B | ||
Fri,01-May | SF | ||||
Fri,01-May | SF | ||||
Sat,08-May | Final |
Related Posts
« SUPER RUGBY – PRE-SEASON: WESTERN FORCE V BRUMBIES Western Cape school rugby fixtures 2015 »