USA 7s results
ALL RESULTS
27 | South Africa | 14 – 7 | New Zealand | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
27 | Samoa | 19 – 22 | Canada | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
26 | Australia | 24 – 26 | England | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
26 | Kenya | 0 – 35 | Fiji | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
26 | Spain | 0 – 31 | USA | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
26 | Canada | 7 – 26 | New Zealand | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
26 | South Africa | 14 – 0 | Samoa | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
26 | France | 12 – 21 | England | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
26 | Argentina | 19 – 24 | Australia | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
26 | Wales | 12 – 40 | Fiji | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
26 | Kenya | 21 – 7 | Scotland | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
26 | USA | 28 – 14 | Uruguay | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
26 | Spain | 19 – 12 | Portugal | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
26 | New Zealand | 24 – 7 | England | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
26 | France | 14 – 17 | Canada | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
26 | Samoa | 12 – 10 | Australia | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
26 | South Africa | 36 – 0 | Argentina | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
26 | Fiji | 38 – 14 | Uruguay | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
26 | USA | 7 – 12 | Wales | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
26 | Portugal | 7 – 31 | Scotland | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
26 | Kenya | 24 – 0 | Spain | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
26 | USA | 31 – 10 | Spain | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
26 | South Africa | 19 – 7 | Kenya | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
25 | New Zealand | 12 – 7 | Fiji | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
25 | Samoa | 35 – 0 | Portugal | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
25 | Argentina | 0 – 14 | France | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
25 | England | 43 – 5 | Uruguay | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
25 | Australia | 26 – 7 | Scotland | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
25 | Wales | 19 – 21 | Canada | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
25 | France | 14 – 12 | USA | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
25 | Argentina | 33 – 5 | Spain | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
25 | Portugal | 0 – 54 | England | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
25 | Samoa | 17 – 12 | Uruguay | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
25 | Fiji | 21 – 22 | Australia | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
25 | New Zealand | 26 – 5 | Scotland | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
25 | Kenya | 21 – 17 | Wales | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
25 | South Africa | 29 – 0 | Canada | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
25 | France | 47 – 0 | Spain | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
25 | Argentina | 19 – 12 | USA | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
25 | Portugal | 19 – 5 | Uruguay | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
25 | Samoa | 22 – 19 | England | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
25 | Fiji | 24 – 0 | Scotland | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
25 | New Zealand | 31 – 7 | Australia | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
25 | Kenya | 15 – 17 | Canada | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
25 | South Africa | 43 – 0 | Wales | Sam Boyd Stadium, Las Vegas, Nevada | HSBC Sevens World Series USA |
Related Posts
« Strong start for SA at Las Vegas Sevens Springbok Sevens to face Samoa in Las Vegas semis »