Vodacom Super Rugby Fixtures 2012
Dates | Game | Venue | SA | Venue |
WEEK 1 | ||||
Fri 24 Feb | Blues v Crusaders | Eden Park, Auckland | 8:35 | 19:35 |
Fri 24 Feb | Brumbies v Force | Canberra Stadium, Canberra | 10:40 | 19:40 |
Fri 24 Feb | Bulls v Sharks | Loftus Versfeld, Pta | 19:10 | 19:10 |
Sat 25 Feb | Chiefs v Highlanders | Waikato Stadium, Hamilton | 8:35 | 19:35 |
Sat 25 Feb | Waratahs v Reds | ANZ Stadium, Sydney | 10:40 | 19:40 |
Sat 25 Feb | Stormers v Hurricanes | DHL Newlands Stadium, Cpt | 17:05 | 17:05 |
Sat 25 Feb | Lions v Cheetahs | Coca-Cola Park, Jhb | 19:10 | 19:10 |
BYE: Rebels | ||||
WEEK 2 | ||||
Fri 2 Mar | Chiefs v Blues | Waikato Stadium, Hamilton | 8:35 | 19:35 |
Fri 2 Mar | Rebels v Waratahs | AAMI Park, Melbourne | 10:40 | 19:40 |
Fri 2 Mar | Lions v Hurricanes | Coca-Cola Park, Jhb | 19:10 | 19:10 |
Sat 3 Mar | Highlanders v Crusaders | Forsyth Barr Stadium, Dunedin | 8:35 | 19:35 |
Sat 3 Mar | Reds v Force | Suncorp Stadium, Brisbane | 10:40 | 18:40 |
Sat 3 Mar | Cheetahs v Bulls | Free State Stadium, Bfn | 17:05 | 17:05 |
Sat 3 Mar | Stormers v Sharks | DHL Newlands Stadium, Cpt | 19:10 | 19:10 |
BYE: Brumbies | ||||
WEEK 3 | ||||
Fri 9 Mar | Crusaders v Chiefs | TBC | 8:35 | 19:35 |
Fri 9 Mar | Force v Hurricanes | NIB Stadium, Perth | 13:05 | 19:05 |
Sat 10 Mar | Brumbies v Cheetahs | Canberra Stadium, Canberra | 6:35 | 15:35 |
Sat 10 Mar | Highlanders v Waratahs | Forsyth Barr Stadium, Dunedin | 8:35 | 19:35 |
Sat 10 Mar | Reds v Rebels | Suncorp Stadium, Brisbane | 10:40 | 19:40 |
Sat 10 Mar | Sharks v Lions | Mr Price Kings Park, Durban | 17:05 | 17:05 |
Sat 10 Mar | Bulls v Blues | Loftus Versfeld, Pta | 19:10 | 19:10 |
BYE: DHL Stormers | ||||
WEEK 4 | ||||
Fri 16 Mar | Chiefs v Brumbies | Waikato Stadium, Hamilton | 8:35 | 19:35 |
Fri 16 Mar | Stormers v Blues | DHL Newlands Stadium, Cpt | 19:10 | 19:10 |
Sat 17 Mar | Hurricanes v Highlanders | Westpac Stadium, Wellington | 8:35 | 19:35 |
Sat 17 Mar | Waratahs v Force | Sydney Football Stadium | 10:40 | 19:40 |
Sat 17 Mar | Sharks v Reds | Mr Price Kings Park, Durban | 17:05 | 17:05 |
Sun 18 Mar | Rebels v Cheetahs | AAMI Park, Melbourne | 7:10 | 16:10 |
BYE: Vodacom Bulls | ||||
BYE: Crusaders | ||||
BYE: MTN Lions | ||||
WEEK 5 | ||||
Fri 23 Mar | Blues v Hurricanes | Eden Park, Auckland | 8:35 | 19:35 |
Fri 23 Mar | Rebels v Force | AAMI Park, Melbourne | 10:40 | 19:40 |
Sat 24 Mar | Waratahs v Sharks | Sydney Football Stadium | 6:35 | 15:35 |
Sat 24 Mar | Crusaders v Cheetahs | TBC | 8:35 | 19:35 |
Sat 24 Mar | Brumbies v Highlanders | Canberra Stadium, Canberra | 10:40 | 19:40 |
Sat 24 Mar | Bulls v Reds | Loftus Versfeld, Pta | 17:05 | 17:05 |
Sat 24 Mar | Lions v Stormers | Coca-Cola Park, Jhb | 19:10 | 19:10 |
BYE: Chiefs | ||||
WEEK 6 | ||||
Fri 30 Mar | Highlanders v Rebels | Forsyth Barr Stadium, Dunedin | 8:35 | 19:35 |
Sat 31 Mar | Hurricanes v Cheetahs | Westpac Stadium, Wellington | 6:30 | 17:30 |
Sat 31 Mar | Chiefs v Waratahs | Waikato Stadium, Hamilton | 8:35 | 19:35 |
Sat 31 Mar | Brumbies v Sharks | Canberra Stadium, Canberra | 10:40 | 19:40 |
Sat 31 Mar | Force v Reds | NIB Stadium, Perth | 12:40 | 18:40 |
Sat 31 Mar | Lions v Crusaders | Coca-Cola Park, Jhb | 17:05 | 17:05 |
Sat 31 Mar | Stormers v Bulls | DHL Newlands Stadium, Cpt | 19:10 | 19:10 |
BYE: Blues | ||||
WEEK 7 | ||||
Thu 5 Apr | Rebels v Blues | AAMI Park, Melbourne | 11:40 | 19:40 |
Fri 6 Apr | Hurricanes v Sharks | Westpac Stadium, Wellington | 9:35 | 19:35 |
Fri 6 Apr | Reds v Brumbies | Suncorp Stadium, Brisbane | 11:40 | 19:40 |
Fri 6 Apr | Force v Chiefs | NIB Stadium, Perth | 13:40 | 19:40 |
Sat 7 Apr | Highlanders v Stormers | Forsyth Barr Stadium, Dunedin | 9:35 | 19:35 |
Sat 7 Apr | Cheetahs v Lions | North West Stadium Welkom | 15:00 | 15:00 |
Sat 7 Apr | Bulls v Crusaders | Loftus Versfeld, Pta | 17:05 | 17:05 |
BYE: Waratahs | ||||
WEEK 8 | ||||
Fri 13 Apr | Blues v Sharks | Eden Park, Auckland | 9:35 | 19:35 |
Fri 13 Apr | Force v Waratahs | NIB Stadium, Perth | 13:40 | 19:10 |
Sat 14 Apr | Crusaders v Stormers | TBC | 9:35 | 19:35 |
Sat 14 Apr | Brumbies v Rebels | Canberra Stadium, Canberra | 11:40 | 19:40 |
Sat 14 Apr | Cheetahs v Chiefs | Free State Stadium, Bfn | 17:05 | 17:05 |
Sat 14 Apr | Lions v Bulls | Coca-Cola Park, Jhb | 19:10 | 19:10 |
BYE: Highlanders | ||||
BYE: Hurricanes | ||||
BYE: Reds | ||||
WEEK 9 | ||||
Fri 20 Apr | Highlanders v Blues | Forsyth Barr Stadium, Dunedin | 9:35 | 19:35 |
Fri 20 Apr | Reds v Stormers | Suncorp Stadium, Brisbane | 11:40 | 19:40 |
Sat 21 Apr | Hurricanes v Crusaders | Westpac Stadium, Wellington | 9:35 | 19:35 |
Sat 21 Apr | Waratahs v Rebels | Sydney Football Stadium | 11:40 | 19:40 |
Sat 21 Apr | Sharks v Chiefs | Mr Price Kings Park, Durban | 17:05 | 17:05 |
Sat 21 Apr | Bulls v Brumbies | Loftus Versfeld, Pta | 19:10 | 19:10 |
BYES: Toyota Cheetahs | ||||
BYE: Force | ||||
BYE: MTN Lions | ||||
WEEK 10 | ||||
Fri 27 Apr | Blues v Reds | Eden Park, Auckland | 9:35 | 19:35 |
Fri 27 Apr | Lions v Brumbies | Coca-Cola Park, Jhb | 19:10 | 19:10 |
Sat 28 Apr | Chiefs v Hurricanes | Waikato Stadium, Hamilton | 9:35 | 19:35 |
Sat 28 Apr | Force v Stormers | NIB Stadium, Perth | 11:40 | 17:40 |
Sat 28 Apr | Cheetahs v Highlanders | Free State Stadium, Bfn | 17:05 | 17:05 |
Sun 29 Apr | Waratahs v Crusaders | Sydney Football Stadium | 7:10 | 16:10 |
BYE: Vodacom Bulls | ||||
BYE: Rebels | ||||
BYE: The Sharks | ||||
WEEK 11 | ||||
Fri 4 May | Hurricanes v Blues | Westpac Stadium, Wellington | 9:35 | 19:35 |
Fri 4 May | Rebels v Bulls | AAMI Park, Melbourne | 11:40 | 19:40 |
Sat 5 May | Chiefs v Lions | Waikato Stadium, Hamilton | 9:35 | 19:35 |
Sat 5 May | Brumbies v Waratahs | Canberra Stadium, Canberra | 11:40 | 19:40 |
Sat 5 May | Sharks v Highlanders | Mr Price Kings Park, Durban | 17:05 | 17:05 |
Sat 5 May | Cheetahs v Force | Free State Stadium, Bfn | 19:10 | 19:10 |
Sun 6 May | Crusaders v Reds | TBC | 5:00 | 16:00 |
BYE: DHL Stormers | ||||
WEEK 12 | ||||
Fri 11 May | Blues v Lions | Eden Park, Auckland | 9:35 | 19:35 |
Fri 11 May | Waratahs v Bulls | Sydney Football Stadium | 11:40 | 19:40 |
Sat 12 May | Highlanders v Hurricanes | Forsyth Barr Stadium, Dunedin | 9:35 | 19:35 |
Sat 12 May | Rebels v Crusaders | AAMI Park, Melbourne | 11:40 | 19:40 |
Sat 12 May | Sharks v Force | Mr Price Kings Park, Durban | 17:05 | 17:05 |
Sat 12 May | Stormers v Cheetahs | DHL Newlands Stadium, Cpt | 19:10 | 19:10 |
Sun 13 May | Reds v Chiefs | Suncorp Stadium, Brisbane | 7:10 | 16:10 |
BYE: Brumbies | ||||
WEEK 13 | ||||
Fri 18 May | Hurricanes v Brumbies | Westpac Stadium, Wellington | 9:35 | 19:35 |
Sat 19 May | Highlanders v Bulls | Forsyth Barr Stadium, Dunedin | 7:30 | 17:30 |
Sat 19 May | Crusaders v Blues | TBC | 9:35 | 19:35 |
Sat 19 May | Reds v Lions | Suncorp Stadium, Brisbane | 11:40 | 19:40 |
Sat 19 May | Cheetahs v Sharks | Free State Stadium, Bfn | 17:05 | 17:05 |
Sat 19 May | Stormers v Waratahs | DHL Newlands Stadium, Cpt | 19:10 | 19:10 |
Sun 20 May | Force v Rebels | NIB Stadium, Perth | 8:35 | 14:35 |
BYE: Chiefs | ||||
WEEK 14 | ||||
Fri 25 May | Chiefs v Bulls | Waikato Stadium, Hamilton | 9:35 | 19:35 |
Sat 26 May | Hurricanes v Rebels | Westpac Stadium, Wellington | 7:30 | 17:30 |
Sat 26 May | Blues v Highlanders | Eden Park, Auckland | 9:35 | 19:35 |
Sat 26 May | Brumbies v Reds | Canberra Stadium, Canberra | 11:40 | 19:40 |
Sat 26 May | Force v Lions | NIB Stadium, Perth | 13:40 | 19:40 |
Sat 26 May | Cheetahs v Waratahs | Free State Stadium, Bfn | 17:05 | 17:05 |
Sat 26 May | Sharks v Stormers | Mr Price Kings Park, Durban | 19:10 | 19:10 |
BYE: Crusaders | ||||
WEEK 15 | ||||
Fri 1 Jun | Crusaders v Highlanders | TBC | 9:35 | 19:35 |
Fri 1 Jun | Rebels v Brumbies | AAMI Park, Melbourne | 11:40 | 19:40 |
Sat 2 Jun | Blues v Chiefs | Eden Park, Auckland | 9:35 | 19:35 |
Sat 2 Jun | Waratahs v Hurricanes | Sydney Football Stadium | 11:40 | 19:40 |
Sat 2 Jun | Lions v Sharks | Coca-Cola Park, Jhb | 17:05 | 17:05 |
Sat 2 Jun | Bulls v Stormers | Loftus Versfeld, Pta | 19:10 | 19:10 |
BYE: Toyota Cheetahs | ||||
BYE: Force | ||||
BYE: Reds | ||||
WEEK 19 | ||||
Fri 29 Jun | Highlanders v Chiefs | Forsyth Barr Stadium, Dunedin | 9:35 | 19:35 |
Fri 29 Jun | Rebels v Reds | AAMI Park, Melbourne | 11:40 | 19:40 |
Sat 30 Jun | Crusaders v Hurricanes | TBC | 9:35 | 19:35 |
Sat 30 Jun | Force v Brumbies | NIB Stadium, Perth | 11:40 | 17:40 |
Sat 30 Jun | Stormers v Lions | DHL Newlands Stadium, Cpt | 17:05 | 17:05 |
Sat 30 Jun | Bulls v Cheetahs | Loftus Versfeld, Pta | 19:10 | 19:10 |
BYE: Blues | ||||
BYE: Waratahs | ||||
BYE: The Sharks | ||||
WEEK 20 | ||||
Fri 6 Jul | Chiefs v Crusaders | Waikato Stadium, Hamilton | 9:35 | 19:35 |
Fri 6 Jul | Reds v Highlanders | Suncorp Stadium, Brisbane | 11:40 | 19:40 |
Sat 7 Jul | Blues v Force | Eden Park, Auckland | 9:35 | 19:35 |
Sat 7 Jul | Waratahs v Brumbies | ANZ Stadium, Sydney | 11:40 | 19:40 |
Sat 7 Jul | Cheetahs v Stormers | Free State Stadium, Bfn | 15:00 | 15:00 |
Sat 7 Jul | Lions v Rebels | Coca-Cola Park, Jhb | 17:05 | 17:05 |
Sat 7 Jul | Sharks v Bulls | Mr Price Kings Park, Durban | 19:10 | 19:10 |
BYE: Hurricanes | ||||
WEEK 21 | ||||
Fri 13 Jul | Hurricanes v Chiefs | Westpac Stadium, Wellington | 9:35 | 19:35 |
Sat 14 Jul | Brumbies v Blues | Canberra Stadium, Canberra | 7:30 | 15:30 |
Sat 14 Jul | Crusaders v Force | TBC | 9:35 | 19:35 |
Sat 14 Jul | Reds v Waratahs | Suncorp Stadium, Brisbane | 11:40 | 19:40 |
Sat 14 Jul | Stormers v Rebels | DHL Newlands Stadium, Cpt | 15:00 | 15:00 |
Sat 14 Jul | Sharks v Cheetahs | Mr Price Kings Park, Durban | 17:05 | 17:05 |
Sat 14 Jul | Bulls v Lions | Loftus Versfeld, Pta | 19:10 | 19:10 |
Related Posts
« Springboks thank South African public Regent Boland Kavaliers team to face Tasol Solar Griffons »