Wynberg Rugby Festival Fixtures 2015
FIELD | TIME | DATE | TEAM | TEAM | ||
---|---|---|---|---|---|---|
DAY 1 | ||||||
Hawthornden | 08h00 | Sat 25 Apr | Somerset College 1st XV | Noord-Kaap 2nd XV | ||
Hawthornden | 09h20 | Sat 25 Apr | Bellville 1st XV | St Stithians 1st XV | ||
Hawthornden | 10h40 | Sat 25 Apr | SACS 1st XV | Hugenote 1st XV | ||
Hawthornden | 12h00 | Sat 25 Apr | Tygerberg 1st XV | Upington 1st XV | ||
Hawthornden | 13h20 | Sat 25 Apr | Stellenberg 1st XV | Walvis Bay 1st XV | ||
Hawthornden | 14h40 | Sat 25 Apr | Rondebosch 1st XV | St John’s 1st XV | ||
Hawthornden | 16h00 | Sat 25 Apr | Wynberg 1st XV | Pearson 1st XV | ||
Silverhurst A | 08h00 | Sat 25 Apr | SACS 16A | Oakdale 16A | ||
Silverhurst A | 09h20 | Sat 25 Apr | Jan van Riebeeck 1st XV | SACS 3rd XV | ||
Silverhurst A | 10h20 | Sat 25 Apr | Tygerberg 16A | Grey 16A | ||
Silverhurst A | 11h30 | Sat 25 Apr | Bishops 16A | Stellenberg 16A | ||
Silverhurst A | 12h40 | Sat 25 Apr | Bellville 16A | Upington 16A | ||
Silverhurst A | 13h50 | Sat 25 Apr | Boland Landbou 16A | Noord-Kaap 16A | ||
Silverhurst A | 15h00 | Sat 25 Apr | Wynberg 16A | Pearson 16A | ||
Silverhurst A | 16h10 | Sat 25 Apr | Rondebosch 16A | St John’s 16A | ||
Silverhurst B | 08h00 | Sat 25 Apr | Wynberg 15A | Pearson 15A | ||
Silverhurst B | 09h20 | Sat 25 Apr | Tygerberg 15A | Grey 15A | ||
Silverhurst B | 10h20 | Sat 25 Apr | Rondebosch 15A | St John’s 15A | ||
Silverhurst B | 11h30 | Sat 25 Apr | SACS 15A | Oakdale 15A | ||
Silverhurst B | 12h40 | Sat 25 Apr | Bishops 15A | Stellenberg 15A | ||
Silverhurst B | 13h50 | Sat 25 Apr | Bellville 15A | Upington 15A | ||
Silverhurst B | 15h00 | Sat 25 Apr | Boland Landbou 15A | Noord-Kaap 15A | ||
Silverhurst B | 16h10 | Sat 25 Apr | Reddam 1st XV | Wynberg 3rd XV | ||
Silverhurst C | 08h00 | Sat 25 Apr | Rondebosch 14A | St John’s 14A | ||
Silverhurst C | 09h10 | Sat 25 Apr | Boland Landbou 14A | Noord-Kaap 14A | ||
Silverhurst C | 10h20 | Sat 25 Apr | SACS 14A | Oakdale 14A | ||
Silverhurst C | 11h30 | Sat 25 Apr | Bellville 14A | St Stithians 14A | ||
Silverhurst C | 12h40 | Sat 25 Apr | Wynberg 14A | Pearson 14A | ||
Silverhurst C | 13h50 | Sat 25 Apr | Tygerberg 14A | Grey 14A | ||
Silverhurst C | 15h00 | Sat 25 Apr | Bishops 14A | Upington 14A | ||
DAY 2 | ||||||
Hawthornden | 08h00 | Mon 27 Apr | Tygerberg 1st XV | Walvis Bay 1st XV | ||
Hawthornden | 09h20 | Mon 27 Apr | Stellenberg 1st XV | Pearson 1st XV | ||
Hawthornden | 10h40 | Mon 27 Apr | Wynberg 1st XV | St Stithians 1st XV | ||
Hawthornden | 12h00 | Mon 27 Apr | SACS 1st XV | St John’s 1st XV | ||
Hawthornden | 13h20 | Mon 27 Apr | Jan van Riebeeck 1st XV | Noord-Kaap 2nd XV | ||
Hawthornden | 14h40 | Mon 27 Apr | Bellville 1st XV | Hugenote 1st XV | ||
Hawthornden | 16h00 | Mon 27 Apr | Rondebosch 1st XV | Upington 1st XV | ||
Silverhurst A | 08h00 | Mon 27 Apr | Wynberg 14A | St Stithians 14A | ||
Silverhurst A | 09h05 | Mon 27 Apr | SACS 14A | St John’s 14A | ||
Silverhurst A | 10h10 | Mon 27 Apr | Bishops 14A | Grey 14A | ||
Silverhurst A | 11h15 | Mon 27 Apr | Somerset College 1st XV | Wynberg 3rd XV | ||
Silverhurst A | 12h20 | Mon 27 Apr | Bellville 14A | Pearson 14A | ||
Silverhurst A | 13h25 | Mon 27 Apr | Tygerberg 14A | Boland Landbou 14A | ||
Silverhurst A | 14h30 | Mon 27 Apr | Rondebosch 14A | Upington 14A | ||
Silverhurst A | 15h45 | Mon 27 Apr | Oakdale 14A | Noord-Kaap 14A | ||
Silverhurst B | 08h00 | Mon 27 Apr | Rondebosch 16A | Upington 16A | ||
Silverhurst B | 09h10 | Mon 27 Apr | Bishops 16A | Grey 16A | ||
Silverhurst B | 10h20 | Mon 27 Apr | Tygerberg 16A | Boland Landbou 16A | ||
Silverhurst B | 11h30 | Mon 27 Apr | Bellville 16A | Pearson 16A | ||
Silverhurst B | 12h40 | Mon 27 Apr | Wynberg 16A | Stellenberg 16A | ||
Silverhurst B | 13h50 | Mon 27 Apr | SACS 16A | St John’s 16A | ||
Silverhurst B | 15h00 | Mon 27 Apr | Oakdale 16A | Noord-Kaap 16A | ||
Silverhurst B | 16h10 | Mon 27 Apr | Reddam 1st XV | SACS 3rd XV | ||
Silverhurst C | 08h00 | Mon 27 Apr | Bishops 15A | Grey 15A | ||
Silverhurst C | 09h20 | Mon 27 Apr | Rondebosch 15A | Upington 15A | ||
Silverhurst C | 10h20 | Mon 27 Apr | SACS 15A | St John’s 15A | ||
Silverhurst C | 11h30 | Mon 27 Apr | Tygerberg 15A | Boland Landbou 15A | ||
Silverhurst C | 12h40 | Mon 27 Apr | Oakdale 15A | Noord-Kaap 15A | ||
Silverhurst C | 13h50 | Mon 27 Apr | Bellville 15A | Pearson 15A | ||
Silverhurst C | 15h00 | Mon 27 Apr | Wynberg 15A | Stellenberg 15A |
Related Posts
« Saracens name side for Blue Bulls Fiji Sevens team for Wellington and USA »