Xerox Golden Lions junior team sheets

Sep 1 • General News • 2324 Views • Comments Off on Xerox Golden Lions junior team sheets

The Xerox Golden Lions junior teams travel to Bloemfontein this weekend where they will face the Free State under 19 and under 21 teams.

The Lions Under 21 side is currently second on the log, just one point behind the Free State, while the Lions Under 19’s are third in their competition behind the Blue Bulls and Western Province.

The Lions under 19 fullback Jeanluc Cilliers is currently the top points scorer in the competition with his 109 points while their two wings, Stean Pienaar (9) and Michael Tambwe (7) are the top try scorers

COMPETITION/AGE GRADE: Currie Cup u21
TEAM: Xerox Golden Lions OPPOSING TEAM: FS
TEAM COACH 1 (name): Herkie Kurger TEAM COACH 2 (name):
BokSmart (BS) No. COACH 1: BS-0017540 BokSmart (BS) No. COACH 2:
MATCH REFEREE (name): Ben Crouse
BokSmart (BS) No. Referee: BS-
Assistant Referee 1 (where appl.): BS- Assistant Referee 2 (where appl.): BS-
VENUE: Toyota Rugby Stadium
DAY: Saturday TIME: 12:30 DATE: 03 Sept 2016

TEAM LIST Surname Initials Name Player Reg # DOB (& Age)
DOB = Date of Birth
dd / mm / yyyy
15 Full back Engelbrecht K Kobus 52889 24/01/95 (21)
14 Right wing Kotze J Jaydrin 137284 19/03/96 (20)
13 Right centre Sage JC Jarryd 114711 18/08/95 (21)
12 Left centre Reynolds S Shaun 45325 15/06/95(21)
11 Left wing Ramaboea G Godfrey 44936 18/06/95 (21)
10 Fly half Masuku S Siyabonga 111784 01/08/96 (19)
9 Scrum half Janse Van Vuren M Marco 49236 14/06/96 (20)
8 Number eight De Villiers J Jo-Hanco 155684 28/04/96 (20)
7 Right flanker Jacobs W Wiehan 53030 18/04/95 (21)
6 Left flanker Pienaar D Dwyane 44924 17/01/95 (21)
5 Right lock Pelser F FP 116584 30/03/95 (21)
4 Left lock Bester A Adriaan 49675 25/05/96 (20)
3 Tight head prop Clinton T Theron 53027 03/11/95 (20)
2 Hooker Jansen P Pieter 45096 21/03/95 ( 21)
1 Loose head prop Malherbe A Arnout 118754 28/08/95 (20)
Replacements

16 Hooker Muller M McMillan 122024 05/08/96 ( 19)
17 Prop Kruger K Kyle 44913 05/08/95 (21)
18 Utility Forward Enslin E Estain 52894 09/03/95 (21)
19 Utility Forward Michua J Juandre 140744 02/09/96 (19)
20 Utility Back Esterhuisen J Johan 44926 30/03/95 (21)
21 Utility back Jonas C Curtis 116321 27/08/96 ( 19)
22 Utility back Smit B Barend 49685 97/06/96(20)

 

COMPETITION/AGE GRADE: CURRIE CUP U/19
TEAM: XEROX GOLDEN LIONS U/19 OPPOSING TEAM: FREE STATE U/19
TEAM COACH 1 (name): JOEY MONGALO TEAM COACH 2 (name): PHILLIP LEMMER
BokSmart (BS) No. COACH 1: BokSmart (BS) No. COACH 2: BS-
MATCH REFEREE (name): BokSmart (BS) No. Referee: BS-
Assistant Referee 1 (where appl.): BS- Assistant Referee 2 (where appl.): BS-
VENUE: OLD GREYS, BLOEMFONTEIN
DAY: SATURDAY TIME: 11:00 DATE: 03 SEPTEMBER 2016

TEAM LIST Surname Initials Name Player Reg # DOB (& Age)
DOB = Date of Birth
dd / mm / yyyy
15 Full back CILLIERS J.A JEANLUC 178474 18/11/ 97 (18)
14 Right wing PIENAAR S STEAN 172624 13/05/ 97 (19)
13 Right centre LA GRANGE J JAN-LOUIS 178504 19/03/ 97 (19)
12 Left centre VAN DER BANK W WAYNE 50990 07/01/ 97 (19)
11 Left wing TAMBWE M MADOSHA 166894 12/05/ 97 (19)
10 Fly half FOUCHE E EDUARD 50902 04/09/ 97 (18)
9 Scrum half VAN DEN BERG M MORNE 119774 24/10/ 97 (18)
8 Number eight MASSYN W.L LEON 119734 21/05/ 97 (19)
7 Right flanker DAYIMANI H.G HACJIVAH 119814 23/09/ 97 (19)
6 Left flanker JANSEN E EDWIN 142194 22/08/ 97 (19)
5 Right lock NOTHNAGEL R.P REINHARD 119724 26/09/ 97 (18)
4 Left lock VENTER T TIAAN 166674 14 /04/ 97 (19)
3 Tight head prop FILLIES C.D CHERGIN 51590 08/07/ 97 (18)
2 Hooker VAN SCHOOR (c) H.P HENDRICK 120504 23/10/ 97 (18)
1 Loose head prop KRUGER L.R LEO 50861 11/07/ 97 (19)
Replacements
16 Hooker BRANDON J.C JUSTIN 50634 09/08/ 97 (18)
17 Prop BEZUIDENHOUT N.P NIELL 166264 04/07/ 97 (19)
18 Utility Forward SKHOSANA T THOKOZANI 120994 12/02/ 97 (19)
19 Utility Forward WAIT P.J PATRICK 178544 04/01/ 97 (19)
20 Utility back HENNING DW DIVAN 50984 13/02/ 97 (19)
21 Utility back RAPHUNGA M MASHUDU 178524 17/07/ 97 (19)
22 Utility back SIMELANE W WANDISILE 52433 21/03/ 98 (18)
23 Prop BAUMANN A.R ROUXBANN 50867 24/03/ 97 (19)

 

 

Related Posts

« »