Xerox Golden Lions Under 19

Aug 11 • General News • 1322 Views • Comments Off on Xerox Golden Lions Under 19

COMPETITION/AGE GRADE: CURRIE CUP U/19
TEAM: XEROX GOLDEN LIONS U/19 OPPOSING TEAM: LEOPARD U/19
VENUE: EMIRATES AIRLINE PARK, JOHANNESBURG
DAY: SATURDAY TIME: 10:15 DATE: 13 AUGUST 2016

TEAM LIST ,Surname, Initials, Name, Player Reg #, DOB (& Age) DOB = Date of Birth

15 Full back CILLIERS J.A JEANLUC 178474 18/11/ 97 (18)
14 Right wing FEBRUARY T TYREEQ 50858 20/03/ 97 (19)
13 Right centre VAN DER BANK W WAYNE 50990 07/01/ 97 (19)
12 Left centre PRETORIUS B BADER-WERNER 50854 16 /05/ 97 (19)
11 Left wing TAMBWE M MADOSHA 166894 12/05/ 97 (19)
10 Fly half FOUCHE E EDUARD 50902 04/ 09/ 97 (18)
9 Scrum half THAIN B.A BRADLEY 50831 23/03/ 97 (19)
8 Number eight MASSYN W.L LEON 119734 21/05/ 97 (19)
7 Right flanker DAYIMANI H.G HACJIVAH 119814 23/09/97 (19)
6 Left flanker JANSEN E EDWIN 142194 22/08/ 97 (18)
5 Right lock NOTHNAGEL R.P REINHARD 119724 26/09/ 97 (18)
4 Left lock VENTER T TIAAN 166674 14/04/ 97 (19)
3 Tight head prop FILLIES C.D CHERGIN 51590 08 / 07/ 97 (18)
2 Hooker VAN SCHOOR H.P HENDRICK 120504 23/10/ 97 (18)
1 Loose head prop KRUGER L.R LEO 50861 11/ 07/ 97 (19)
Replacements
16 Hooker DE JONGH M MC 178484 16/05/ 97 (19)
17 Prop BEZUIDENHOUT N.P NIELL 166264 04/07/ 97 (19)
18 Prop BAUMANN A.R ROUXBANN 50867 24/03/ 97 (19)
19 Utility Forward SKHOSANA T THOKOZANI 120994 12/02/97 (19)
20 Utility Forward WAIT P.J PATRICK 178544 04/01/ 97 (19)
21 Utility back VAN DEN BERG M MORNE 119774 24/10/ 97 (18)
22 Utility back RAPHUNGA M MASHUDU 178524 17/07/ 97 (19)
23 Utility back PIENAAR S STEAN 172624 13/05/ 97 (19)

I hereby certify that the above information is correct:

Team Manager: MJ RABODIBA

Mobile Number: 073 457 2557
Medical Doctor: Please Print
DR J DE WILDE

HPCSA Number: MP-0661449
Physiotherapist: Please Print
PAM WATTS

HPCSA Number: PT-0098647

Date: Please Print
2016/08/05 Signed by Team Manager:

Related Posts

« »